My findings turned out that some China financial stocks actually pay pretty good dividend yields, more than Singapore bank stocks. Here are my findings:
Name of Stock | Other name on Exchange | Stock Code | Indicative Dividend Yield % pa | Frequency of Dividend Payment | Remarks | Type | Price as of 30 Nov 2015 |
AIA Group Limited | AIA | 1299 | 1.07% | Twice a year | HKD 46.40 | ||
Bank of China Limited | BANK OF CHINA | 3988 | 6.87% | Once a year | H Share | HKD 3.43 | |
China Construction Bank | CCB | 939 | 7.07% | Once a year | H Share | HKD 5.31 | |
China Pacific Insurance | CPIC | 2601 | 1.96% | Once a year | H Share | HKD 31.70 | |
Industrial and Commercial Bank of China Limited | ICBC | 1398 | 6.86% | Once a year | H Share | HKD 4.63 | |
Standard Chartered PLC | STANCHART | 2888 | 9.57% | Twice a year | A round of special dividends was paid out this year | HKD 65.90 |
About the Hong Kong Market:
The HK market is available on the Lim&Tan online platform, iPad, iPhone & Andriod Apps.
The minimum trade size (ie. lot size) is 1,000 shares.
The trading hours for HK Market are: Morning Session 9.30am - 12noon; Afternoon Session 1.00pm to 4.00pm.
Searching for stocks on the HK Market typically goes by stock codes, eg. AIA stock code is 1299.
Where can I find more info on the Hong Kong Market?
- Hong Kong Stock Exchange Website
- AAstocks Website
- Google Finance
- Yahoo Finance