The STI is widely followed by investors as the benchmark for the Singapore market.
The FTSE ST methodology is used to ensure the indexes accurately represent the investable universe for benchmarking purposes and can be easily replicated as the basis of index-linked products.
The changes will be effective on Monday 19 Sep 2016.
Here are the constituents of the Straits Times Index:
STI Constituents | |||
Effective 19 Sep 2016 | |||
1 | Ascendas Reit | 16 | OCBC |
2 | CapitaCom Trust | 17 | SATS |
3 | Capitaland | 18 | Sembcorp Ind |
4 | Capitamall Trust | 19 | SIA Engineering |
5 | CityDev | 20 | SIA |
6 | ComfortDelGro | 21 | SGX |
7 | DBS | 22 | SPH |
8 | Genting Sing | 23 | ST Engineering |
9 | Global Logistic | 24 | SingTel |
10 | Golden Agri-Res | 25 | Starhub |
11 | HongkongLand USD | 26 | ThaiBev |
12 | HPH Trust USD | 27 | UOB |
13 | Jardine Cycle & Carriage | 28 | UOL |
14 | Jardine Matheson Holdings | 29 | Wilmar |
15 | Keppel Corp | 30 | Yangzijiang |
** Do note that commodity counters Noble and Olam are no longer in the STI.