What are some of the features of the portal? | |||||
The reports can be easily sorted via the various report types. Here are the notable ones: | |||||
- By Industry This tab is useful if you are targetting stocks by industry. For example, you may have some stocks in the Telco industry, and wish to have a look at other companies in the same industry for comparison. Another useful selection is "Conglomerates", in other words, "BlueChips". | |||||
- Type: Financial Markets Find updates on the US Markets here. Market activities in the US typically provide directions for global markets, including Singapore. | |||||
- Type: Idea Of The Day This section writes some background on a stock's latest news and developments, along with recommendations on whether to Buy/Maintain Hold etc. They are not "Bao-Jiaks" (sure-win), but you can use these as a second opinion on stock selection or views on your current holdings. | |||||
- Type: Share Transactions This section provides information on share acquisitions and disposals by major parties. Sometimes, you will be able to detect directors buying into their own company stock over here, or funds offloading stocks in big quantities. | |||||
- Type: What's Ahead Here, you can find information on recent dividends and share consolidations of stocks. | |||||
See below on guidance for navigating through the LTS Research Portal. |
LTS Research Portal: Another Avenue For Guidance On Stock Picks
Monday, July 27, 2015
loading..