SAFEGUARDING YOUR PROFITS | |||||
When a stock runs up onto a high, we usually try to let it inch up more, but Catch 22! sometimes the stock reverses faster than we realise it. | |||||
We can safeguard our profits with a stop limit order using the SGX Advanced Order system: | |||||
A stop limit order is an order which will be traded at a specified price or better after a given stop price has been reached. That is, once the stop price is reached, the stop limit order becomes a limit order to buy or sell at the limit price or better. For example, an investor enters a stop limit order to sell 1,000 shares of ABC shares with a stop price of $2.50 and a limit price of $2.40. The price of ABC shares starts declining from an opening price of $2.60 and reaches $2.50 intraday. Upon the price of ABC shares reaching $2.50, the stop limit sell order is triggered, and is converted into a sell limit order. As long as the order can be filled above $2.40, it will be executed. Chances are, if the share has a ready buyer at $2.49, the order will be executed at $2.49 (the best buyer price in the market at that moment). However, if the share gaps down below $2.40, the order may not be executed. Orders not activated by the end of the trading day will automatically expire. | |||||
On the Online Platform / LTS Station: | |||||
You can navigate to the Advance Order page by clicking on "Advanced" on the "Place Order" page. | |||||
Action: Sell | Order Type: Limit | ||||
Number of Shares: 1000 | Price: 2.40 | ||||
Validity: DAY | |||||
This order will be placed upon meeting the following criteria: By Stop Price | |||||
Stop Price: 2.50 | Based on: Last Done Price | ||||
On the iPhone / iPad / Android App: | |||||
You can navigate to the Stop Loss page by scrolling to "Stop Loss" on the "Buy/Sell" page. | |||||
1. If the following condition is met: | |||||
Stop Price: 2.50 | |||||
Based: Last Done Price | |||||
2. Place the following order: | |||||
Action: Sell | |||||
Price: 2.40 | |||||
Quantity: 1000 | |||||
Order Type: Limit | |||||
To know more about the SGX Advanced Order system, click on the following links: | |||||
- LimTan FAQ Website (Navigate to FAQ, SGX Advance Orders FAQ) | |||||
- SGX FAQ Website (Navigate to Reach Order Types) | |||||
"This stock ever hit $2.60 but wasted...I didn't take profit"
Sunday, April 26, 2015
loading..